Delivery Fee
Hong Kong Island
Area | Fee (HKD) |
Central, Admiralty, Aberdeen, Wong Chuk Hang, Ap Lei Chau | Free |
Sheung Wan, Wan Chai, Causeway Bay | $40 |
Happy Valley, Mid-Levels, Jardine’s Lookout, North Point, Quarry Bay, Tai Koo Shing, Sai Wan Ho, Shau Kei Wan, Sai Ying Pun, Kennedy Town, Pok Fu Lam, Cyberport | $60 |
Chai Wan, Siu Sai Wan, Shek O, Red Hill Peninsula, Tai Tam, Stanley, Repulse Bay, South Bay, Deep Water Bay, The Peak | $480 |
Kowloon
Area | Fee (HKD) |
Tsim Sha Tsui, Tsim Sha Tsui East | $40 |
Jordan, Yau Ma Tei, Mongkok, Prince Edward, Tai Kok Tsui, Shek Kip Mei, Sham Shui Po, Lai Chi Kok, Kowloon Tong, Homantin, Hung Hom, To Kwa Wan | $60 |
Mei Foo, Lai King, Kwai Fong, Kwai Chung, Kwai Hing, Wong Tai Sin, San Po Kong, Lok Fu, Diamond Hill, Tsz Wan Shan, Kowloon City, Sau Mau Ping, Choi Hung, Kowloon Bay, Ngau Tau Kok, Kwun Tong, Lam Tin, Yau Tong, Lei Yue Mun | $80 |
New Terriotories
Area | Fee (HKD) |
Tai Wo Hau, Tsing Yi, Tsuen Wan | $100 |
Sham Tseng, Tai Wai, Shatin, Fo Tan, Tseung Kwan O | $100 |
Clear Water Bay, Sai Kung, Ma On Shan, University, Tai Po, Fanling, Sheung Shui, Yuen Long, Tuen Mun | $200 |
Tung Chung, Chek Lap Kok Airport | $300 |
Outlying Islands
Area | Fee (HKD) |
Lamma Island, Cheung Chau, Peng Chau, Tai O, Discovery Bay, Mui Wo, Ma Wan | $300 |